Sale!

Jewelry | Womens Lanvin ARPEGE BRACELET Gold

$ 180.60 $ 88.00

Product description Brass braceletMain material: 100% brassMade in Italy AW-CJYT0E-ARPE-H20M1 …

In stock

SKU: K.607.H448232 Categories: , , Tag:

Description

Product description
Brass braceletMain material: 100% brassMade in Italy
AW-CJYT0E-ARPE-H20M1

Reviews

There are no reviews yet.

Be the first to review “Jewelry | Womens Lanvin ARPEGE BRACELET Gold”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Clothes

LANVIN SIZE
FRANCE
UK
ITALY
USA
EUROPE
32 / XXS 32 2 34 O 30
34 / XS 34 4 36 2 32
36 / S 36 6 38 4 34
38 / M 38 8 42 6 36
40 / L 40 10 44 8 38
42 / XL 42 12 46 10 40
44 / XXL 44 14 48 12 42
46 / XXL 46 16 50 14 44

PANTS

LANVIN SIZE    FRANCE    UK    ITALY    USA    EUROPE
32 / XXS 32 4 34 2 30
34 / XS 34 6 36 4 32
36 / S 36 8 38 6 34
38 / M 38 10 42 8 36
40 / L 40 12 44 10 38
42 / XL 42 14 46 12 40
44 / XXL 44 16 48 14 42
46 / XXL 46 18 50 16 44

Shoes

EU size UK size USA size FOOT LENGTH (CM) FOOT LENGTH (INCH)
35 2.5 4.5 22.1 8.6"
36 3.5 5.5 22.8 9.0"
37 4 6 23.4 9.2"
38 5 7 24 9.4"
39 6 8 24.7 9.6"
40 6.5 8.5 25.3 10.0"
41 7 9 25.9 10.2"
42 8 10 26.6 10.4"

RING

EUROPE    USA    INT    FINGER CIRCUMFERENCE IN CM    INSIDE DIAMETER IN CM    FINGER CIRCUMFERENCE IN INCHES INSIDE DIAMETER IN INCHES
51 5 ¾ S 5,1 1,62 2 0,64
53 6 ¼ M 5,3 1,69 2,1 0,67
55 7 ¼ L 5,5 1,75 2,2 0,69

Clothes

LANVIN SIZE    INTERNATIONAL    EUROPE    FRANCE    UK    GERMANY ITALY USA DENMARK
44 XS 44 44 34 44 44 34 44
46 S 46 46 36 46 46 36 46
48 M 48 48 38 48 48 38 48
50 L 50 50 40 50 50 40 50
52 XL 52 52 42 52 52 42 52
54 2XL 54 54 44 54 54 44 54
56 3XL 56 56 46 56 56 46 56
58 4XL 58 58 48 58 58 48 58

Pants

LANVIN SIZE    INTERNATIONAL    EUROPE    FRANCE    UK    GERMANY ITALY USA DENMARK
26 2XS 42 42 26 42 42 26 42
27 2XS 42 42 27 42 42 27 42
28 XS 44 44 28 44 44 28 44
29 XS 44 44 29 44 44 29 44
30 S 46 46 30 46 46 30 46
31 S 46 46 31 46 46 31 46
32 M 48 48 32 48 48 32 48
33 M 48 48 33 48 48 33 48
34 L 50 50 34 50 50 34 50
35 L 50 50 35 50 50 35 50
36 XL 52 52 36 52 52 36 52
37 XL 52 52 37 52 52 37 52
38 2XL 54 54 38 54 54 38 54
39 2XL 54 54 39 54 54 39 54
40 3XL 56 56 40 56 56 40 56
41 3XL 56 56 41 56 56 41 56
42 4XL 58 58 42 58 58 42 58

Shoes

EU size UK size USA size FOOT LENGTH (cm) FOOT LENGTH (inch)
39 6 7 24.7 9.6"
40 6.5 7.5 25.3 10.0"
41 7 8 25.9 10.2"
42 8 9 26.6 10.4"
43 9 10 27.2 10.6"
44 10 11 27.8 11.0"
45 10.5 11.5 28.5 11.2"
46 11 12 29.1 11.5"
47 12 13 29.7 11.6"
48 13 14 30.4 12.0"
49 13.5 14.5 31.0 12.2"